Courses-Level-4X
Course units effective from academic year 2019/2020 to date
CSC401X2: Advanced Java Programming
Course Code: | CSC401X2 | ||
Course Title: | Advanced Java Programming | ||
Credit Value: | 02 | ||
Hourly Breakdown: | Theory | Practical | Independent Learning |
15 | 30 | 55 | |
Objectives: | Improve skills in Java programming language so that solutions for real world/industrial problems can be formulated and to obtain necessary practical knowledge to prepare students for certification such as Java (Oracle) certification. | ||
Intended Learning Outcomes: |
|
||
Contents: |
|
||
Teaching/Learning Methods: | Lecture, Practical using IDEs, Use of multimedia presentations and OER, Guided learning | ||
Assessment Strategy: |
|
||
References: |
|
CSC402X2: Computer Networking Certification
Course Code: | CSC402X2 | ||
Course Title: | Computer Networking Certification | ||
Credit Value: | 02 | ||
Hourly Breakdown: | Theory | Practical | Independent Learning |
15 | 30 | 55 | |
Objectives: | Provide skills required to support, maintain and troubleshoot a computer network, and to prepare students for Cisco Certified Network Associate (CCNA) examination. | ||
Intended Learning Outcomes: |
|
||
Contents: |
|
||
Teaching/Learning Methods: | Lectures, Laboratory practicals, Guided learning, Assignments, Use of simulation tools | ||
Assessment Strategy: |
|
||
References: |
|
CSC403X2: Computer System Administration
Course Code: | CSC403X2 | ||
Course Title: | Computer System Administration | ||
Credit Value: | 02 | ||
Hourly Breakdown: | Theory | Practical | Independent Learning |
15 | 30 | 55 | |
Objectives: | Provide theoretical and practical knowledge required to manage and maintain hosts and various networked servers. | ||
Intended Learning Outcomes: |
|
||
Contents: |
|
||
Teaching/Learning Methods: | Lecture, Practical, Use of OER, Simulation, Guided learning | ||
Assessment Strategy: |
|
||
References: |
|
CSC404X2: Mobile Platforms and Development Environments
Course Code: | CSC404X2 | ||
Course Title: | Mobile Platforms and Development Environments | ||
Credit Value: | 02 | ||
Hourly Breakdown: | Theory | Practical | Independent Learning |
15 | 30 | 55 | |
Objectives: | Address latest technological developments in well-known mobile platforms and provide hands-on experience in developing mobile applications under different development environments. | ||
Intended Learning Outcomes: |
|
||
Contents: |
|
||
Teaching/Learning Methods: | Lecture, Practical using Development tools, Use of multimedia presentations and OER, Guided learning, Small group assignments, Group project | ||
Assessment Strategy: |
|
||
References: |
|
CSC405X6: Team Project
Course Code: | CSC405X6 | ||
Course Title: | Team Project | ||
Credit Value: | 06 | ||
Hourly Breakdown: | Theory | Practical | Independent Learning |
20 | — | 580 | |
Objectives: | Develop capability of integrating the techniques and concepts introduced in software development, and improve the ability for solving real world problems by incorporating research components. | ||
Intended Learning Outcomes: |
|
||
Contents: |
|
||
Teaching/Learning Methods: | Mentoring, Small group discussions, Case studies, Presentations, Demonstrations | ||
Assessment Strategy: |
|
CSC406X8: Industrial Training
Course Code: | CSC406X8 | ||
Course Title: | Industrial Training | ||
Credit Value: | 08 | ||
Hourly Breakdown: | Theory | Practical | Independent Learning |
60 | — | 740 | |
Objectives: | Provide experience and skills, and develop attitude in finding IT solutions to problems in an industrial environment. | ||
Intended Learning Outcomes: |
|
||
Contents: |
|
||
Teaching/Learning Methods: | Mentoring, Weekly recording of training diaries, Code reviews, Progress meetings, Supervised study | ||
Assessment Strategy: |
|